500 Nations
Each state or province determines its own minimum age for casino gambling; however, Native American casinos are exempt from state jurisdiction and can lower the minimum age to 18 under the Federal Indian Gaming and Regulatory Act. Some states have two minimum ages (18 in some tribal casinos, 21 in others), which is typical in states that control alcohol licenses. For example, if a tribal casino serves alcohol on the gaming floor, the minimum gambling age is 21. If no alcohol is served, the minimum age can be 18.
United States & Canada
#1 Casino Choice of U.S. Players
Blackjack • Slots • Tables • Live Dealer • Video Poker • Crypto
$3,000 Casino Welcome Bonus!
$3,750 Crypto Welcome Bonus!
BOVADA CASINO
Minimum Gambling Ages by State
State | Casino | Poker | Bingo | Sports Betting | Horse Racing | Lottery |
---|---|---|---|---|---|---|
Alabama | 21 | 21 | 18 | 18 | 18 | 18 |
Alaska | 21 | 21 | 19 | 18 | 18 | 18 |
Arizona | 21 | 21 | 18 | 21 | 21 | 21 |
Arkansas | 21 | 21 | 18 | 18 | 18 | 18 |
California | 21 | 21 | 18 | 21 | 18 | 18 |
Colorado | 21 | 21 | 18 | 18 | 18 | 18 |
Connecticut | 21 | 21 | 18 | 18 | 18 | 18 |
Delaware | 21 | 21 | 18 | 21 | 18 | 18 |
Florida | 21 | 18 | 18 | 21 | 18 | 18 |
Georgia | 18 | – | 18 | – | 18 | – |
Hawaii | Prohibited | – | – | – | – | – |
Idaho | 18 | 18 | 18 | 21 | 18 | 18 |
Illinois | 21 | 21 | 18 | 21 | 18 | 18 |
Iowa | 21 | 21 | 18 | 21 | 21 | 21 |
Kansas | 21 | 21 | 18 | 21 | 18 | 18 |
Kentucky | – | – | 18 | – | 18 | 18 |
Louisiana | 21 | 21 | 18 | 18 | 21 | 18 |
Maine | 21 | 21 | 18 | 18 | 18 | 18 |
Maryland | 21 | 21 | 18 | 18 | 18 | 18 |
Massachusetts | 21 | 21 | 18 | 18 | 18 | 18 |
Michigan | 18/19/21 | 21 | 18 | 21 | 18 | 18 |
Minnesota | 21 | 18 | 18 | 18 | 18 | 18 |
Mississippi | 21 | 21 | 18 | 21 | 18 | 18 |
Missouri | 21 | 18 | 18 | 18 | 18 | 18 |
Montana | 18 | 18 | 18 | 18 | 18 | 18 |
Nebraska | 21 | 18 | 18 | 21 | 18 | 18 |
Nevada | 21 | 21 | 21 | 21 | 21 | 21 |
New Hampshire | 21 | 21 | 18 | 21 | 21 | 18 |
New Jersey | 21 | 18 | 18 | 21 | 18 | 18 |
New Mexico | 21 | 21 | All | 21 | 18 | 18 |
New York | 18 | 18 | All | 18 | 18 | 18 |
North Carolina | 21 | 21 | All | 21 | 18 | 18 |
North Dakota | 21 | 21 | 18 | 18 | 18 | 18 |
Ohio | 21 | 21 | 18 | 18 | 18 | 18 |
Oklahoma | 21 | 21 | 16 | 18 | 18 | 18 |
Oregon | 21 | 21 | 18 | 18 | 18 | 18 |
Pennsylvania | 21 | 21 | 18 | 21 | 18 | 18 |
Rhode Island | 18 | 18 | 18 | 18 | 18 | 18 |
South Carolina | – | – | 18 | – | 18 | 18 |
South Dakota | 21 | 21 | 18 | 21 | 18 | 18 |
Tennessee | – | – | – | 21 | 18 | 18 |
Texas | 21 | 21 | 18 | 21 | 18 | 18 |
Utah | Prohibited | – | – | – | – | – |
Vermont | – | – | 18 | – | 18 | 18 |
Virginia | 21 | 18 | 18 | 21 | 18 | 18 |
Washington | 21 | 18 | 18 | 18 | 18 | 18 |
West Virginia | 21 | 21 | 18 | 21 | 18 | 18 |
Wisconsin | 21 | 21 | 18 | 21 | 18 | 18 |
Wyoming | 18 | 18 | 18 | 18 | 18 | 18 |
Minimum Gambling Ages by Province in Canada
Province | Minimum Gambling Age |
---|---|
Alberta | 18 |
British Columbia | 19 |
Manitoba | 18 |
New Brunswick | 19 |
Newfoundland and Labrador | 19 |
Northwest Territories | 19 |
Nova Scotia | 19 |
Nunavut | 19 |
Ontario | 19 |
Prince Edward Island | 19 |
Quebec | 18 |
Saskatchewan | 19 |
Yukon | 18 |